# date percent profit Trades win rate Net LONG Rate LONG Net SHORT Rate SHORT Remaining Capital
1 2023-12-07 -7.93% $-79.5 29 44.83% $-151.5 (28) 42.86% $72 (1) 100% $10000
2 2023-12-08 69.3% $693 23 86.96% $685.3 (22) 86.36% $7.7 (1) 100% $9920.5
3 2023-12-09 117.56% $1175.6 22 90.91% $1174.2 (20) 95% $1.4 (2) 50% $10613.5
4 2023-12-10 5% $50 10 50% $42.7 (7) 57.14% $7.3 (3) 33.33% $11789.1
5 2023-12-11 23.51% $246.35 17 64.71% $-241.13 (9) 33.33% $487.48 (8) 100% $11839.1
6 2023-12-12 8.72% $96.3 9 55.56% $-94.89 (1) 0% $191.19 (8) 62.5% $12085.45
7 2023-12-13 9.53% $100.4 5 80% $-15.22 (1) 0% $115.62 (4) 100% $12181.75
8 2023-12-14 13.86% $146.75 8 62.5% $92.69 (2) 100% $54.05 (6) 50% $12282.15
9 2023-12-15 -0.62% $7.61 15 53.33% $-8.01 (2) 50% $15.62 (13) 53.85% $12428.9
10 2023-12-16 38.28% $396.6 14 78.57% $-49.05 (1) 0% $445.65 (13) 84.62% $12436.51
11 2023-12-17 -11.49% $-104.87 18 61.11% $-168.25 (5) 40% $63.38 (13) 69.23% $12833.1
12 2023-12-18 75.64% $756.4 17 76.47% $-219.8 (4) 0% $976.2 (13) 100% $12728.23
13 2023-12-19 10.48% $104.8 4 100% $102.3 (3) 100% $2.5 (1) 100% $13484.63
14 2023-12-20 -1.15% $-11.5 10 40% $-7 (1) 0% $-4.5 (9) 44.44% $13589.43
15 2023-12-21 -35.98% $-359.8 18 38.89% $56.1 (2) 100% $-415.9 (16) 31.25% $13577.93
16 2023-12-22 -35.3% $-353 21 38.1% $-220.6 (6) 33.33% $-132.4 (15) 40% $13218.13
17 2023-12-23 -11.71% $-117.1 52 57.69% $-65 (9) 22.22% $-52.1 (43) 65.12% $12865.13
18 2023-12-24 -44.26% $-442.6 31 41.94% $41 (6) 66.67% $-483.6 (25) 36% $12748.03
19 2023-12-25 11.78% $117.8 23 39.13% $280.1 (6) 66.67% $-162.3 (17) 29.41% $12305.43
20 2023-12-26 2.52% $25.2 17 58.82% $83.8 (5) 60% $-58.6 (12) 58.33% $12423.23
21 2023-12-27 25.08% $250.8 20 50% $452 (6) 83.33% $-201.2 (14) 35.71% $12448.43
22 2023-12-28 -17.48% $-174.8 15 53.33% $-46.7 (1) 0% $-128.1 (14) 57.14% $12699.23
23 2023-12-29 28.02% $280.2 10 70% $343.1 (3) 100% $-62.9 (7) 57.14% $12524.43
24 2023-12-30 25.55% $255.5 7 71.43% $-117.5 (2) 0% $373 (5) 100% $12804.63
25 2023-12-31 6.49% $64.9 9 55.56% $0 (0) 0% $64.9 (9) 55.56% $13060.13
26 2024-01-01 43.74% $437.4 21 61.9% $64.1 (8) 37.5% $373.3 (13) 76.92% $13125.03
27 2024-01-02 -21.56% $-215.6 16 43.75% $-231 (2) 0% $15.4 (14) 50% $13562.43
28 2024-01-03 1.64% $16.4 30 53.33% $-57.6 (6) 33.33% $74 (24) 58.33% $13346.83
29 2024-01-04 56.44% $564.4 32 62.5% $266.5 (7) 71.43% $297.9 (25) 60% $13363.23
30 2024-01-05 44.15% $441.5 9 100% $0 (0) 0% $441.5 (9) 100% $13927.63
31 2024-01-06 -3.23% $-32.3 6 83.33% $2.5 (1) 100% $-34.8 (5) 80% $14369.13
32 2024-01-07 9.66% $96.6 8 62.5% $0 (0) 0% $96.6 (8) 62.5% $14336.83
33 2024-01-08 87.01% $870.1 13 76.92% $-199.6 (3) 0% $1069.7 (10) 100% $14433.43
34 2024-01-09 -39.33% $-393.3 19 47.37% $-54.8 (2) 0% $-338.5 (17) 52.94% $15303.53
35 2024-01-10 16.45% $164.5 9 55.56% $-61.2 (3) 0% $225.7 (6) 83.33% $14910.23
36 2024-01-11 -82.02% $-820.2 17 17.65% $143.3 (2) 100% $-963.5 (15) 6.67% $15074.73
37 2024-01-12 2.71% $27.1 47 53.19% $-148.5 (7) 42.86% $175.6 (40) 55% $14254.53
38 2024-01-13 99.11% $991.1 33 66.67% $-188 (5) 20% $1179.1 (28) 75% $14281.63
39 2024-01-14 -6.27% $-62.7 20 65% $6 (3) 66.67% $-68.7 (17) 64.71% $15272.73
40 2024-01-15 24.89% $248.9 26 69.23% $-79.8 (4) 0% $328.7 (22) 81.82% $15210.03
41 2024-01-16 8.49% $84.9 30 56.67% $35.2 (11) 54.55% $49.7 (19) 57.89% $15458.93
42 2024-01-17 -13.24% $-132.4 30 53.33% $-56.4 (7) 14.29% $-76 (23) 65.22% $15543.83
43 2024-01-18 12.01% $120.1 15 60% $-203.6 (6) 0% $323.7 (9) 100% $15411.43
44 2024-01-19 81.85% $818.5 18 83.33% $-172 (3) 0% $990.5 (15) 100% $15531.53
45 2024-01-20 77.82% $778.2 29 82.76% $806.2 (22) 100% $-28 (7) 28.57% $16350.03
46 2024-01-21 -28.43% $-284.3 17 41.18% $83.4 (4) 75% $-367.7 (13) 30.77% $17128.23
47 2024-01-22 -17.45% $-174.5 17 70.59% $-114.1 (2) 0% $-60.4 (15) 80% $16843.93
48 2024-01-23 50.72% $507.2 16 68.75% $-43.3 (7) 42.86% $550.5 (9) 88.89% $16669.43
49 2024-01-24 14.21% $142.1 9 77.78% $45 (4) 100% $97.1 (5) 60% $17176.63
50 2024-01-25 -9.48% $-94.8 11 54.55% $0 (0) 0% $-94.8 (11) 54.55% $17318.73
51 2024-01-26 -1.29% $-12.9 8 62.5% $23.4 (2) 100% $-36.3 (6) 50% $17223.93
52 2024-01-27 -39.51% $-395.1 30 36.67% $87.7 (4) 75% $-482.8 (26) 30.77% $17211.03
53 2024-01-28 -0.8% $-8 33 66.67% $-15 (5) 40% $7 (28) 71.43% $16815.93
54 2024-01-29 39.82% $398.2 32 62.5% $-42.5 (12) 25% $440.7 (20) 85% $16807.93
55 2024-01-30 -41.34% $-413.4 34 50% $54.7 (9) 77.78% $-468.1 (25) 40% $17206.13
56 2024-01-31 113.35% $1133.5 47 72.34% $-279.4 (9) 11.11% $1412.9 (38) 86.84% $16792.73
57 2024-02-01 -12.51% $-125.1 14 57.14% $-135.4 (5) 20% $10.3 (9) 77.78% $17926.23
58 2024-02-02 8.03% $80.3 9 55.56% $43.4 (2) 100% $36.9 (7) 42.86% $17801.13
59 2024-02-03 0.83% $8.3 16 43.75% $22.1 (5) 60% $-13.8 (11) 36.36% $17881.43
60 2024-02-04 0.86% $8.6 12 75% $-7.9 (3) 33.33% $16.5 (9) 88.89% $17889.73
61 2024-02-05 -6.06% $-60.6 15 53.33% $-152.1 (5) 0% $91.5 (10) 80% $17898.33
62 2024-02-06 18.18% $181.8 22 72.73% $157.9 (13) 76.92% $23.9 (9) 66.67% $17837.73
63 2024-02-07 -12.32% $-123.2 25 44% $-45.4 (12) 58.33% $-77.8 (13) 30.77% $18019.53
64 2024-02-08 -34.11% $-341.1 19 36.84% $29.7 (2) 100% $-370.8 (17) 29.41% $17896.33
65 2024-02-09 4.4% $44 16 50% $116.3 (4) 100% $-72.3 (12) 33.33% $17555.23
66 2024-02-10 -12.24% $-122.4 32 62.5% $89.5 (6) 100% $-211.9 (26) 53.85% $17599.23
67 2024-02-11 -34.04% $-340.4 45 57.78% $-20.8 (8) 37.5% $-319.6 (37) 62.16% $17476.83
68 2024-02-12 21.34% $213.4 48 66.67% $-38.3 (7) 42.86% $251.7 (41) 70.73% $17136.43
69 2024-02-13 -120.22% $-1202.2 52 46.15% $35.5 (12) 50% $-1237.7 (40) 45% $17349.83
70 2024-02-14 -45.33% $-453.3 39 51.28% $171.4 (5) 100% $-624.7 (34) 44.12% $16147.63
71 2024-02-15 -68.59% $-685.9 39 33.33% $8 (3) 66.67% $-693.9 (36) 30.56% $15694.33
72 2024-02-16 -113.49% $-1134.9 34 32.35% $27.8 (3) 66.67% $-1162.7 (31) 29.03% $15008.43
73 2024-02-17 41.84% $418.4 40 57.5% $50.6 (6) 50% $367.8 (34) 58.82% $13873.53
74 2024-02-18 -52.42% $-524.2 12 25% $24.8 (1) 100% $-549 (11) 18.18% $14291.93
75 2024-02-19 -62.43% $-624.3 22 18.18% $19.5 (1) 100% $-643.8 (21) 14.29% $13767.73
76 2024-02-20 86.01% $860.1 35 77.14% $144.8 (4) 50% $715.3 (31) 80.65% $13143.43
77 2024-02-21 85.89% $858.9 31 67.74% $-177 (11) 27.27% $1035.9 (20) 90% $14003.53
78 2024-02-22 11.95% $119.5 10 60% $37.9 (1) 100% $81.6 (9) 55.56% $14862.43
79 2024-02-23 12.27% $122.7 12 66.67% $-57.9 (3) 33.33% $180.6 (9) 77.78% $14981.93
80 2024-02-24 -144.36% $-1443.6 22 18.18% $125.1 (2) 100% $-1568.7 (20) 10% $15104.63
81 2024-02-25 0.85% $8.5 12 66.67% $0 (0) 0% $8.5 (12) 66.67% $13661.03
82 2024-02-26 -18.93% $-189.3 25 52% $2.2 (1) 100% $-191.5 (24) 50% $13669.53
83 2024-02-27 -76.43% $-764.3 26 42.31% $32.2 (3) 66.67% $-796.5 (23) 39.13% $13480.23
84 2024-02-28 7.49% $74.9 28 64.29% $106.6 (4) 100% $-31.7 (24) 58.33% $12715.93
85 2024-02-29 26.1% $261 43 51.16% $416.9 (9) 33.33% $-155.9 (34) 55.88% $12790.83
86 2024-03-01 -58.06% $-580.6 48 58.33% $81 (3) 33.33% $-661.6 (45) 60% $13051.83
87 2024-03-02 -223.28% $-2232.8 30 26.67% $93.4 (3) 100% $-2326.2 (27) 18.52% $12471.23
88 2024-03-03 -173.81% $-1738.1 41 43.9% $102.3 (8) 75% $-1840.4 (33) 36.36% $10238.43
89 2024-03-04 -3.85% $-38.5 38 65.79% $101.6 (4) 75% $-140.1 (34) 64.71% $8500.33
90 2024-03-05 -29.14% $-291.4 32 62.5% $-63.7 (5) 60% $-227.7 (27) 62.96% $8461.83
91 2024-03-06 469.46% $4694.6 64 76.56% $4058.5 (35) 88.57% $636.1 (29) 62.07% $8170.43
92 2024-03-07 -74.99% $-749.9 16 25% $7.5 (2) 50% $-757.4 (14) 21.43% $12865.03
93 2024-03-08 -51.23% $-512.3 23 43.48% $16.3 (3) 66.67% $-528.6 (20) 40% $12115.13
94 2024-03-09 -83.91% $-839.1 30 33.33% $7.5 (4) 50% $-846.6 (26) 30.77% $11602.83
95 2024-03-10 -140.04% $-1400.4 27 51.85% $170.3 (5) 60% $-1570.7 (22) 50% $10763.73
96 2024-03-11 37.07% $370.7 21 66.67% $103.2 (3) 33.33% $267.5 (18) 72.22% $9363.33
97 2024-03-12 -34.96% $-349.6 26 53.85% $29.1 (3) 66.67% $-378.7 (23) 52.17% $9734.03
98 2024-03-13 -6.83% $-68.3 32 53.13% $-82.4 (4) 25% $14.1 (28) 57.14% $9384.43
99 2024-03-14 -0.2% $-2 14 64.29% $-38.3 (3) 66.67% $36.3 (11) 63.64% $9316.13
100 2024-03-15 115.11% $1151.1 21 80.95% $-153.6 (3) 0% $1304.7 (18) 94.44% $9314.13
101 2024-03-16 3.36% $33.6 10 60% $36.1 (3) 66.67% $-2.5 (7) 57.14% $10465.23
102 2024-03-17 -11.95% $-119.5 3 33.33% $-119.5 (3) 33.33% $0 (0) 0% $10498.83
103 2024-03-18 5.53% $55.3 11 54.55% $170.3 (3) 66.67% $-115 (8) 50% $10379.33
104 2024-03-19 177.28% $1772.8 22 81.82% $-204.6 (3) 0% $1977.4 (19) 94.74% $10434.63
105 2024-03-20 8.76% $87.6 9 44.44% $-29.9 (5) 40% $117.5 (4) 50% $12207.43
106 2024-03-21 -39.42% $-394.2 6 33.33% $163.1 (2) 100% $-557.3 (4) 0% $12295.03
107 2024-03-22 3.07% $30.7 27 59.26% $-334.6 (6) 50% $365.3 (21) 61.9% $11900.83
108 2024-03-23 39.35% $393.5 15 73.33% $62.6 (3) 66.67% $330.9 (12) 75% $11931.53
109 2024-03-24 13.19% $131.9 9 77.78% $0 (0) 0% $131.9 (9) 77.78% $12325.03
110 2024-03-25 -57.01% $-570.1 17 17.65% $87.5 (3) 100% $-657.6 (14) 0% $12456.93
111 2024-03-26 -102.5% $-1025 49 42.86% $377.4 (6) 66.67% $-1402.4 (43) 39.53% $11886.83
112 2024-03-27 79.22% $792.2 38 84.21% $-20 (7) 57.14% $812.2 (31) 90.32% $10861.83
113 2024-03-28 -13.65% $-136.5 35 51.43% $-63.5 (5) 0% $-73 (30) 60% $11654.03
114 2024-03-29 -4.53% $-45.3 14 42.86% $-7.4 (2) 0% $-37.9 (12) 50% $11517.53
115 2024-03-30 10.93% $109.3 16 56.25% $0 (0) 0% $109.3 (16) 56.25% $11472.23
116 2024-03-31 4.11% $41.1 10 60% $6.1 (1) 100% $35 (9) 55.56% $11581.53
117 2024-04-01 47.72% $477.2 19 57.89% $-322.9 (7) 14.29% $800.1 (12) 83.33% $11622.63
118 2024-04-02 78.88% $788.8 15 66.67% $-212.2 (4) 0% $1001 (11) 90.91% $12099.83
119 2024-04-03 17.55% $175.5 19 42.11% $-50.1 (14) 28.57% $225.6 (5) 80% $12888.63
120 2024-04-04 33.34% $333.4 16 62.5% $188.8 (5) 40% $144.6 (11) 72.73% $13064.13
121 2024-04-05 72.55% $725.5 28 75% $-138.5 (9) 55.56% $864 (19) 84.21% $13397.53
122 2024-04-06 8.49% $84.9 13 53.85% $34.2 (4) 75% $50.7 (9) 44.44% $14123.03
123 2024-04-07 -37.35% $-373.5 20 30% $66.5 (4) 75% $-440 (16) 18.75% $14207.93
124 2024-04-08 -23.92% $-239.2 21 38.1% $38.3 (2) 50% $-277.5 (19) 36.84% $13834.43
125 2024-04-09 75.63% $756.3 30 66.67% $11.4 (7) 42.86% $744.9 (23) 73.91% $13595.23
126 2024-04-10 31.14% $311.4 6 83.33% $0 (0) 0% $311.4 (6) 83.33% $14351.53
127 2024-04-13 74.79% $747.9 16 56.25% $-1426.3 (6) 0% $2174.2 (10) 90% $14662.93
128 2024-04-14 8.96% $89.6 7 42.86% $168.1 (6) 50% $-78.5 (1) 0% $15410.83
129 2024-04-16 -0.5% $-5 3 0% $-0.4 (1) 0% $-4.6 (2) 0% $15500.43
130 2024-04-17 -7.44% $-74.4 6 33.33% $-72.4 (2) 0% $-2 (4) 50% $15495.43
131 2024-04-18 -3.49% $-34.9 3 33.33% $-9.4 (1) 0% $-25.5 (2) 50% $15421.03
132 2024-04-19 4.37% $43.7 5 60% $47.3 (2) 50% $-3.6 (3) 66.67% $15386.13
133 2024-04-20 -2.98% $-29.8 14 28.57% $189.2 (5) 60% $-219 (9) 11.11% $15429.83
134 2024-04-21 -36.37% $-363.7 25 40% $182.4 (3) 100% $-546.1 (22) 31.82% $15400.03
135 2024-04-22 14.19% $141.9 7 57.14% $121.4 (2) 100% $20.5 (5) 40% $15036.33
136 2024-04-23 96.08% $960.8 15 60% $693 (5) 60% $267.8 (10) 60% $15178.23
137 2024-04-24 -42.05% $-420.5 27 40.74% $-158.5 (13) 15.38% $-262 (14) 64.29% $16139.03
138 2024-04-25 61.13% $611.3 20 70% $-241.2 (5) 20% $852.5 (15) 86.67% $15718.53
139 2024-04-26 -11.16% $-111.6 8 37.5% $-82.7 (4) 25% $-28.9 (4) 50% $16329.83
140 2024-04-27 12.29% $122.9 7 57.14% $-69.4 (3) 0% $192.3 (4) 100% $16218.23
141 2024-04-28 -100.4% $-1004 17 29.41% $49.8 (5) 80% $-1053.8 (12) 8.33% $16341.13
142 2024-04-29 27.39% $273.9 18 66.67% $-78 (4) 25% $351.9 (14) 78.57% $15337.13
143 2024-04-30 18.19% $181.9 6 83.33% $18 (1) 100% $163.9 (5) 80% $15611.03
144 2024-05-01 -28.05% $-280.5 12 33.33% $-416 (7) 14.29% $135.5 (5) 60% $15792.93
145 2024-05-02 16.39% $163.9 12 58.33% $190.4 (8) 75% $-26.5 (4) 25% $15512.43
146 2024-05-03 -38.06% $-380.6 7 57.14% $45.1 (2) 100% $-425.7 (5) 40% $15676.33
147 2024-05-04 -19.73% $-197.3 23 47.83% $152 (4) 100% $-349.3 (19) 36.84% $15295.73
148 2024-05-05 14.93% $149.3 12 66.67% $23.5 (2) 100% $125.8 (10) 60% $15098.43
149 2024-05-06 13.78% $137.8 14 71.43% $84.5 (3) 100% $53.3 (11) 63.64% $15247.73
150 2024-05-07 18.62% $186.2 18 55.56% $-165.1 (7) 0% $351.3 (11) 90.91% $15385.53
151 2024-05-08 6.08% $60.8 17 58.82% $-283.4 (8) 25% $344.2 (9) 88.89% $15571.73
152 2024-05-09 21.6% $216 17 76.47% $79.1 (6) 66.67% $136.9 (11) 81.82% $15632.53
153 2024-05-10 4.2% $42 3 66.67% $42 (3) 66.67% $0 (0) 0% $15848.53
154 2024-05-12 11.38% $113.8 8 50% $-104.1 (4) 0% $217.9 (4) 100% $15890.53
155 2024-05-14 -1.09% $-10.9 2 50% $-57.7 (1) 0% $46.8 (1) 100% $16004.33
Total Total Trades 3151 Long Total $5740.25 Short Total $253.18 Profit $15993.43