Total in USD

0.00

Total in Percent

0.00%

Total Win Ratio

0.00%

Average Per Trade

0.00%

# coin type size entry closePrice openDate closeDate closed profitlossnet profitlosspercent
1 PIXEL/USDT LONG 1000$ 0.3598 0.3394 2024-05-13 02:26:24.000000 2024-05-14 02:31:10.000000 1 -57.7 -5.77
2 SNT/USDT SHORT 1000$ 0.0385 0.03666 2024-05-13 00:06:25.000000 2024-05-14 00:11:12.000000 1 46.8 4.68
3 NEO/USDT SHORT 1000$ 15.879 15.533 2024-05-10 01:22:10.000000 2024-05-12 17:19:18.000000 1 20.8 2.08
4 ONT/USDT SHORT 1000$ 0.3541 0.3258 2024-05-10 01:21:46.000000 2024-05-12 17:19:00.000000 1 78.9 7.89
5 QTUM/USDT SHORT 1000$ 3.869 3.534 2024-05-10 01:21:24.000000 2024-05-12 17:18:42.000000 1 85.6 8.56
6 QTUM/USDT SHORT 1000$ 3.657 3.534 2024-05-10 01:16:24.000000 2024-05-12 17:18:27.000000 1 32.6 3.26
7 BLUR/USDT LONG 1000$ 0.3865 0.3702 2024-05-09 21:51:25.000000 2024-05-12 17:18:10.000000 1 -43.2 -4.32
8 USDC/USDT LONG 1000$ 0.99964 0.999765 2024-05-09 19:46:24.000000 2024-05-12 17:17:53.000000 1 -0.9 -0.09
9 XVS/USDT LONG 1000$ 9.582 9.398 2024-05-09 16:36:23.000000 2024-05-12 17:17:36.000000 1 -20.2 -2.02
10 BNX/USDT LONG 1000$ 0.9594 0.9222 2024-05-09 05:16:23.000000 2024-05-12 17:17:11.000000 1 -39.8 -3.98
11 UNFI/USDT LONG 1000$ 3.74 3.757 2024-05-09 02:01:26.000000 2024-05-10 02:06:25.000000 1 3.5 0.35
12 FXS/USDT LONG 1000$ 4.2124 4.4556 2024-05-09 01:11:25.000000 2024-05-10 01:17:04.000000 1 56.7 5.67
13 IDEX/USDT LONG 1000$ 0.06118 0.06013 2024-05-09 00:06:27.000000 2024-05-10 00:11:24.000000 1 -18.2 -1.82
14 ALICE/USDT LONG 1000$ 1.165 1.208 2024-05-08 21:16:24.000000 2024-05-09 21:21:25.000000 1 35.9 3.59
15 LINK/USDT LONG 1000$ 13.944 14.248 2024-05-08 19:56:24.000000 2024-05-09 20:01:23.000000 1 20.8 2.08
16 BAND/USDT LONG 1000$ 1.5017 1.5702 2024-05-08 19:26:25.000000 2024-05-09 19:31:28.000000 1 44.6 4.46
17 ALICE/USDT SHORT 1000$ 1.227 1.186 2024-05-08 17:16:24.000000 2024-05-09 17:21:25.000000 1 32.4 3.24
18 BCH/USDT LONG 1000$ 455.49 448.68 2024-05-08 16:36:24.000000 2024-05-09 16:41:25.000000 1 -16 -1.6
19 BNX/USDT SHORT 1000$ 0.9589 0.9484 2024-05-08 15:36:25.000000 2024-05-09 15:41:24.000000 1 10 1
20 LEVER/USDT SHORT 1000$ 0.0035862 0.0035433 2024-05-08 14:56:25.000000 2024-05-09 15:01:25.000000 1 11 1.1
21 ADA/USDT SHORT 1000$ 0.4523 0.4523 2024-05-08 14:36:23.000000 2024-05-09 14:41:24.000000 1 -1 -0.1
22 CELO/USDT SHORT 1000$ 0.874 0.824 2024-05-08 14:26:23.000000 2024-05-09 14:31:24.000000 1 56.2 5.62
23 ENS/USDT SHORT 1000$ 14.504 14.121 2024-05-08 13:56:24.000000 2024-05-09 14:01:29.000000 1 25.4 2.54
24 RDNT/USDT SHORT 1000$ 0.18779 0.1867 2024-05-08 08:21:13.000000 2024-05-09 08:26:25.000000 1 4.8 0.48
25 MEME/USDT SHORT 1000$ 0.024393 0.024975 2024-05-08 07:36:24.000000 2024-05-09 07:41:25.000000 1 -24.9 -2.49
26 BNX/USDT LONG 1000$ 0.9369 0.9583 2024-05-08 07:21:26.000000 2024-05-09 07:26:25.000000 1 21.8 2.18
27 LEVER/USDT SHORT 1000$ 0.0035282 0.0035121 2024-05-08 04:56:13.000000 2024-05-09 05:01:24.000000 1 3.6 0.36
28 1000LUNC/USDT SHORT 1000$ 0.10541 0.10521 2024-05-08 04:36:24.000000 2024-05-09 04:41:26.000000 1 0.9 0.09
29 ONT/USDT SHORT 1000$ 0.3483 0.3415 2024-05-08 03:06:24.000000 2024-05-09 03:11:31.000000 1 18.5 1.85
30 ILV/USDT LONG 1000$ 90.43 87.99 2024-05-08 00:06:23.000000 2024-05-09 00:06:50.000000 1 -28 -2.8
31 USDC/USDT LONG 1000$ 0.999514 0.99969 2024-05-07 21:36:46.000000 2024-05-08 21:41:45.000000 1 -0.8 -0.08
32 WIF/USDT LONG 1000$ 3.1425 2.8092 2024-05-07 21:36:24.000000 2024-05-08 21:41:30.000000 1 -107.1 -10.71
33 MINA/USDT SHORT 1000$ 0.8492 0.7882 2024-05-07 20:16:23.000000 2024-05-08 20:21:22.000000 1 70.8 7.08
34 MINA/USDT SHORT 1000$ 0.8371 0.8021 2024-05-07 19:56:24.000000 2024-05-08 20:01:23.000000 1 40.8 4.08
35 MINA/USDT SHORT 1000$ 0.8281 0.8052 2024-05-07 19:31:24.000000 2024-05-08 19:36:28.000000 1 26.7 2.67
36 SUSHI/USDT SHORT 1000$ 1.0427 1.0331 2024-05-07 17:01:24.000000 2024-05-08 17:06:26.000000 1 8.2 0.82
37 FIL/USDT LONG 1000$ 6.013 5.759 2024-05-07 15:56:26.000000 2024-05-08 16:01:28.000000 1 -43.2 -4.32
38 LEVER/USDT LONG 1000$ 0.0034553 0.0035146 2024-05-07 14:41:24.000000 2024-05-08 14:46:22.000000 1 16.2 1.62
39 HIGH/USDT LONG 1000$ 3.986 4.0226 2024-05-07 14:36:24.000000 2024-05-08 14:41:26.000000 1 8.2 0.82
40 LEVER/USDT LONG 1000$ 0.0036982 0.0035057 2024-05-07 13:46:24.000000 2024-05-08 13:51:32.000000 1 -53.1 -5.31
41 BNX/USDT LONG 1000$ 0.9827 0.9341 2024-05-07 13:31:23.000000 2024-05-08 13:36:24.000000 1 -50.5 -5.05
42 FIL/USDT SHORT 1000$ 6.062 5.683 2024-05-07 12:36:24.000000 2024-05-08 12:41:29.000000 1 61.5 6.15
43 GTC/USDT SHORT 1000$ 1.226 1.139 2024-05-07 08:56:24.000000 2024-05-08 09:01:26.000000 1 70 7
44 USDC/USDT SHORT 1000$ 0.99957 0.999565 2024-05-07 08:01:24.000000 2024-05-08 08:06:25.000000 1 -1 -0.1
45 FTM/USDT SHORT 1000$ 0.6943 0.6751 2024-05-07 04:11:25.000000 2024-05-08 04:16:11.000000 1 26.7 2.67
46 BSV/USDT SHORT 1000$ 65.97 63.23 2024-05-07 01:21:25.000000 2024-05-08 01:26:24.000000 1 40.5 4.05
47 XAI/USDT LONG 1000$ 0.7275 0.6896 2024-05-07 00:56:24.000000 2024-05-08 01:01:24.000000 1 -53.1 -5.31
48 USDC/USDT LONG 1000$ 0.99947 0.999513 2024-05-06 22:11:23.000000 2024-05-07 22:16:39.000000 1 -1 -0.1
49 USDC/USDT SHORT 1000$ 0.999596 0.999631 2024-05-06 19:56:24.000000 2024-05-07 20:01:24.000000 1 -1 -0.1
50 XLM/USDT SHORT 1000$ 0.11245 0.1101 2024-05-06 16:01:24.000000 2024-05-07 16:06:13.000000 1 19.9 1.99
51 OM/USDT SHORT 1000$ 0.7675 0.76032 2024-05-06 13:36:26.000000 2024-05-07 13:41:28.000000 1 8.4 0.84
52 RAD/USDT SHORT 1000$ 1.848 1.7558 2024-05-06 09:31:23.000000 2024-05-07 09:36:24.000000 1 48.9 4.89
53 YFI/USDT LONG 1000$ 7062 6985 2024-05-06 08:46:24.000000 2024-05-07 08:51:31.000000 1 -11.9 -1.19
54 XRP/USDT SHORT 1000$ 0.5396 0.5378 2024-05-06 08:01:25.000000 2024-05-07 08:06:26.000000 1 2.3 0.23
55 ETHW/USDT SHORT 1000$ 3.995 3.707 2024-05-06 07:41:25.000000 2024-05-07 07:46:25.000000 1 71.1 7.11
56 MATIC/USDT SHORT 1000$ 0.7546 0.7043 2024-05-06 07:36:24.000000 2024-05-07 07:41:35.000000 1 65.7 6.57
57 ORDI/USDT LONG 1000$ 40.847 39.345 2024-05-06 07:16:24.000000 2024-05-07 07:21:25.000000 1 -37.8 -3.78
58 RUNE/USDT SHORT 1000$ 5.422 5.338 2024-05-06 06:26:24.000000 2024-05-07 06:31:38.000000 1 14.5 1.45
59 CVX/USDT LONG 1000$ 2.516 2.358 2024-05-06 05:07:51.000000 2024-05-07 05:13:15.000000 1 -63.8 -6.38
60 STPT/USDT LONG 1000$ 0.05542 0.05531 2024-05-06 05:07:27.000000 2024-05-07 05:12:54.000000 1 -3 -0.3
61 SNT/USDT LONG 1000$ 0.03944 0.03875 2024-05-06 05:07:04.000000 2024-05-07 05:12:31.000000 1 -18.5 -1.85
62 RAD/USDT LONG 1000$ 1.762 1.7124 2024-05-06 05:06:28.000000 2024-05-07 05:12:00.000000 1 -29.1 -2.91
63 ETHFI/USDT SHORT 1000$ 4.174 4.01 2024-05-06 02:21:23.000000 2024-05-07 02:26:22.000000 1 38.3 3.83
64 POLYX/USDT SHORT 1000$ 0.39813 0.39399 2024-05-06 00:41:35.000000 2024-05-07 00:46:26.000000 1 9.4 0.94
65 EGLD/USDT SHORT 1000$ 42.8 39.6 2024-05-06 00:16:23.000000 2024-05-07 00:21:33.000000 1 73.8 7.38
66 FTM/USDT SHORT 1000$ 0.7194 0.7081 2024-05-05 17:21:24.000000 2024-05-06 17:26:25.000000 1 14.7 1.47
67 ONDO/USDT SHORT 1000$ 0.8435 0.8309 2024-05-05 16:31:24.000000 2024-05-06 16:36:25.000000 1 13.9 1.39
68 FIL/USDT SHORT 1000$ 6.285 6.129 2024-05-05 16:16:34.000000 2024-05-06 16:21:24.000000 1 23.8 2.38
69 GALA/USDT SHORT 1000$ 0.04647 0.04645 2024-05-05 15:36:30.000000 2024-05-06 15:41:24.000000 1 -0.6 -0.06
70 ETC/USDT SHORT 1000$ 27.374 27.117 2024-05-05 15:01:23.000000 2024-05-06 15:06:27.000000 1 8.4 0.84
71 MASK/USDT SHORT 1000$ 3.429 3.331 2024-05-05 14:56:25.000000 2024-05-06 15:01:26.000000 1 27.6 2.76
72 ETHFI/USDT SHORT 1000$ 4.016 4.224 2024-05-05 08:51:25.000000 2024-05-06 08:56:27.000000 1 -52.8 -5.28
73 UNI/USDT LONG 1000$ 7.373 7.607 2024-05-05 01:41:29.000000 2024-05-06 01:46:24.000000 1 30.7 3.07
74 ORDI/USDT LONG 1000$ 39.388 40.537 2024-05-05 01:26:23.000000 2024-05-06 01:31:34.000000 1 28.2 2.82
75 MANA/USDT SHORT 1000$ 0.4466 0.4517 2024-05-05 00:51:23.000000 2024-05-06 00:56:24.000000 1 -12.4 -1.24
76 COMP/USDT LONG 1000$ 56.86 58.37 2024-05-05 00:41:23.000000 2024-05-06 00:42:02.000000 1 25.6 2.56
77 ONG/USDT SHORT 1000$ 0.60363 0.5929 2024-05-05 00:11:24.000000 2024-05-06 00:16:46.000000 1 16.8 1.68
78 ONG/USDT SHORT 1000$ 0.58982 0.59286 2024-05-05 00:06:51.000000 2024-05-06 00:11:45.000000 1 -6.2 -0.62
79 ONT/USDT SHORT 1000$ 0.3737 0.3658 2024-05-05 00:06:28.000000 2024-05-06 00:11:30.000000 1 20.1 2.01
80 BNB/USDT LONG 1000$ 587.91 591.71 2024-05-04 20:56:23.000000 2024-05-05 21:01:25.000000 1 5.5 0.55
81 RDNT/USDT SHORT 1000$ 0.19725 0.19683 2024-05-04 20:46:24.000000 2024-05-05 20:51:24.000000 1 1.1 0.11
82 ATA/USDT SHORT 1000$ 0.2097 0.1981 2024-05-04 19:06:26.000000 2024-05-05 19:11:24.000000 1 54.3 5.43
83 FET/USDT LONG 1000$ 2.1749 2.2163 2024-05-04 13:06:25.000000 2024-05-05 13:11:13.000000 1 18 1.8
84 OXT/USDT SHORT 1000$ 0.10683 0.10104 2024-05-04 12:56:26.000000 2024-05-05 13:01:24.000000 1 53.2 5.32
85 ONT/USDT SHORT 1000$ 0.3743 0.372 2024-05-04 12:36:51.000000 2024-05-05 12:41:49.000000 1 5.1 0.51
86 ONG/USDT SHORT 1000$ 0.60351 0.60377 2024-05-04 12:36:26.000000 2024-05-05 12:41:31.000000 1 -1.4 -0.14
87 ETHFI/USDT SHORT 1000$ 4.145 4.06 2024-05-04 11:11:27.000000 2024-05-05 11:16:24.000000 1 19.5 1.95
88 ILV/USDT SHORT 1000$ 98.75 97.4 2024-05-04 09:01:23.000000 2024-05-05 09:06:15.000000 1 12.7 1.27
89 ID/USDT SHORT 1000$ 0.74731 0.75017 2024-05-04 00:21:27.000000 2024-05-05 00:26:26.000000 1 -4.8 -0.48
90 BCH/USDT SHORT 1000$ 459.22 462.6 2024-05-04 00:16:46.000000 2024-05-05 00:21:58.000000 1 -8.4 -0.84
91 BSV/USDT SHORT 1000$ 64.64 64.93 2024-05-04 00:16:23.000000 2024-05-05 00:21:37.000000 1 -5.5 -0.55
92 CKB/USDT SHORT 1000$ 0.017939 0.019538 2024-05-03 23:26:24.000000 2024-05-04 23:31:24.000000 1 -90.1 -9.01
93 UNI/USDT SHORT 1000$ 7.597 7.513 2024-05-03 23:01:24.000000 2024-05-04 23:06:24.000000 1 10.1 1.01
94 DOGE/USDT SHORT 1000$ 0.14475 0.16164 2024-05-03 20:41:24.000000 2024-05-04 20:46:47.000000 1 -117.7 -11.77
95 ARPA/USDT SHORT 1000$ 0.06908 0.06912 2024-05-03 20:26:24.000000 2024-05-04 20:31:26.000000 1 -1.6 -0.16
96 SSV/USDT SHORT 1000$ 45.046 44.194 2024-05-03 18:06:23.000000 2024-05-04 18:11:29.000000 1 17.9 1.79
97 PENDLE/USDT SHORT 1000$ 5.0494 5.1123 2024-05-03 17:11:23.000000 2024-05-04 17:16:22.000000 1 -13.5 -1.35
98 PENDLE/USDT SHORT 1000$ 5.0143 5.111 2024-05-03 16:26:49.000000 2024-05-04 16:31:49.000000 1 -20.3 -2.03
99 1000SATS/USDT SHORT 1000$ 0.0002914 0.0002806 2024-05-03 16:26:24.000000 2024-05-04 16:31:31.000000 1 36.1 3.61
100 1000RATS/USDT SHORT 1000$ 0.13208 0.13086 2024-05-03 16:12:19.000000 2024-05-04 16:17:14.000000 1 8.2 0.82
101 1000SATS/USDT SHORT 1000$ 0.0002823 0.0002796 2024-05-03 16:11:53.000000 2024-05-04 16:16:52.000000 1 8.6 0.86
102 ORDI/USDT SHORT 1000$ 41.149 40.279 2024-05-03 16:11:23.000000 2024-05-04 16:16:36.000000 1 20.1 2.01
103 ORDI/USDT SHORT 1000$ 40.346 40.599 2024-05-03 15:36:28.000000 2024-05-04 15:41:40.000000 1 -7.3 -0.73
104 POLYX/USDT SHORT 1000$ 0.37295 0.39178 2024-05-03 15:11:23.000000 2024-05-04 15:16:26.000000 1 -51.5 -5.15
105 LIT/USDT LONG 1000$ 1.053 1.069 2024-05-03 15:06:26.000000 2024-05-04 15:11:24.000000 1 14.2 1.42
106 1000SATS/USDT SHORT 1000$ 0.0002787 0.0002817 2024-05-03 14:41:23.000000 2024-05-04 14:46:33.000000 1 -11.8 -1.18
107 ORDI/USDT SHORT 1000$ 39.481 40.662 2024-05-03 14:36:24.000000 2024-05-04 14:41:25.000000 1 -30.9 -3.09
108 GLMR/USDT SHORT 1000$ 0.2976 0.30583 2024-05-03 12:46:26.000000 2024-05-04 12:51:30.000000 1 -28.7 -2.87
109 BNB/USDT LONG 1000$ 562.47 588.66 2024-05-03 12:01:23.000000 2024-05-04 12:06:25.000000 1 45.6 4.56
110 AUCTION/USDT LONG 1000$ 15.828 16.522 2024-05-03 06:01:23.000000 2024-05-04 06:06:24.000000 1 42.8 4.28
111 GLM/USDT SHORT 1000$ 0.4673 0.4579 2024-05-03 03:41:23.000000 2024-05-04 03:46:25.000000 1 19.1 1.91
112 PIXEL/USDT SHORT 1000$ 0.4185 0.4324 2024-05-03 01:41:46.000000 2024-05-04 01:46:48.000000 1 -34.2 -3.42
113 BOME/USDT SHORT 1000$ 0.009765 0.010359 2024-05-03 01:41:24.000000 2024-05-04 01:46:31.000000 1 -61.8 -6.18
114 ARK/USDT LONG 1000$ 0.7573 0.7955 2024-05-03 00:11:25.000000 2024-05-04 00:17:10.000000 1 49.4 4.94
115 ALT/USDT SHORT 1000$ 0.35655 0.39152 2024-05-02 16:41:12.000000 2024-05-03 16:46:34.000000 1 -99.1 -9.91
116 VANRY/USDT SHORT 1000$ 0.15824 0.16454 2024-05-02 13:01:29.000000 2024-05-03 13:06:27.000000 1 -40.8 -4.08
117 TRB/USDT SHORT 1000$ 51.809 67.752 2024-05-02 12:11:24.000000 2024-05-03 12:16:21.000000 1 -308.7 -30.87
118 1000SHIB/USDT SHORT 1000$ 0.022918 0.022811 2024-05-02 11:26:29.000000 2024-05-03 11:31:13.000000 1 3.7 0.37
119 AAVE/USDT LONG 1000$ 82.17 84.7 2024-05-02 07:56:27.000000 2024-05-03 08:01:24.000000 1 29.8 2.98
120 STG/USDT LONG 1000$ 0.497 0.5051 2024-05-02 07:36:30.000000 2024-05-03 07:41:24.000000 1 15.3 1.53
121 STG/USDT SHORT 1000$ 0.5196 0.5091 2024-05-02 00:06:24.000000 2024-05-03 00:11:52.000000 1 19.2 1.92
122 WAVES/USDT LONG 1000$ 2.1644 2.3665 2024-05-01 19:36:26.000000 2024-05-02 19:41:26.000000 1 92.4 9.24
123 GALA/USDT SHORT 1000$ 0.04229 0.04311 2024-05-01 18:46:54.000000 2024-05-02 18:51:51.000000 1 -20.4 -2.04
124 1000SHIB/USDT SHORT 1000$ 0.022941 0.023105 2024-05-01 18:46:26.000000 2024-05-02 18:51:32.000000 1 -8.1 -0.81
125 CKB/USDT SHORT 1000$ 0.015165 0.015435 2024-05-01 16:16:36.000000 2024-05-02 16:21:24.000000 1 -18.8 -1.88
126 OM/USDT LONG 1000$ 0.60823 0.64135 2024-05-01 15:51:24.000000 2024-05-02 15:56:26.000000 1 53.5 5.35
127 MBL/USDT LONG 1000$ 0.003964 0.004058 2024-05-01 07:12:32.000000 2024-05-02 07:16:34.000000 1 22.7 2.27
128 MKR/USDT LONG 1000$ 2596.8 2686.6 2024-05-01 07:12:03.000000 2024-05-02 07:16:27.000000 1 33.6 3.36
129 LPT/USDT LONG 1000$ 11.849 12.245 2024-05-01 07:11:34.000000 2024-05-02 07:16:21.000000 1 32.4 3.24
130 CKB/USDT LONG 1000$ 0.015112 0.015238 2024-05-01 06:21:48.000000 2024-05-02 06:26:57.000000 1 7.3 0.73
131 AR/USDT LONG 1000$ 28.952 28.814 2024-05-01 06:21:24.000000 2024-05-02 06:26:36.000000 1 -5.8 -0.58
132 TRU/USDT SHORT 1000$ 0.10115 0.09894 2024-05-01 03:01:25.000000 2024-05-02 03:06:24.000000 1 20.8 2.08
133 NEO/USDT LONG 1000$ 16.637 15.893 2024-05-01 00:16:24.000000 2024-05-02 00:21:23.000000 1 -45.7 -4.57
134 DOT/USDT SHORT 1000$ 6.292 6.9 2024-04-30 22:11:24.000000 2024-05-01 22:16:24.000000 1 -97.6 -9.76
135 REN/USDT LONG 1000$ 0.05546 0.05623 2024-04-30 17:41:26.000000 2024-05-01 17:46:26.000000 1 12.9 1.29
136 ETH/USDT LONG 1000$ 2989.66 2869.4 2024-04-30 15:16:42.000000 2024-05-01 15:21:23.000000 1 -41.2 -4.12
137 ORDI/USDT LONG 1000$ 37.7 33.418 2024-04-30 12:11:28.000000 2024-05-01 12:16:26.000000 1 -114.6 -11.46
138 MASK/USDT LONG 1000$ 3.21 3 2024-04-30 10:36:28.000000 2024-05-01 10:41:26.000000 1 -66.4 -6.64
139 1000SATS/USDT LONG 1000$ 0.00026 0.0002395 2024-04-30 10:06:24.000000 2024-05-01 10:11:28.000000 1 -79.8 -7.98
140 USDC/USDT SHORT 1000$ 0.999729 1.00039 2024-04-30 07:56:24.000000 2024-05-01 08:01:26.000000 1 -1.7 -0.17
141 BCH/USDT SHORT 1000$ 466.9 421.58 2024-04-30 07:01:46.000000 2024-05-01 07:06:50.000000 1 96.1 9.61
142 KAS/USDT SHORT 1000$ 0.11495 0.10611 2024-04-30 07:01:23.000000 2024-05-01 07:06:33.000000 1 75.9 7.59
143 KNC/USDT SHORT 1000$ 0.588 0.5505 2024-04-30 06:31:24.000000 2024-05-01 06:36:24.000000 1 62.8 6.28
144 SSV/USDT LONG 1000$ 43.933 41.207 2024-04-30 06:16:24.000000 2024-05-01 06:22:15.000000 1 -63 -6.3
145 WLD/USDT LONG 1000$ 4.7499 4.4513 2024-04-30 02:21:24.000000 2024-05-01 02:26:23.000000 1 -63.9 -6.39
146 ZETA/USDT SHORT 1000$ 1.2006 1.3363 2024-04-29 22:31:25.000000 2024-04-30 22:36:26.000000 1 -114 -11.4
147 FRONT/USDT LONG 1000$ 0.8467 0.8628 2024-04-29 17:51:23.000000 2024-04-30 17:56:25.000000 1 18 1.8
148 FIL/USDT SHORT 1000$ 5.831 5.688 2024-04-29 09:06:13.000000 2024-04-30 09:12:00.000000 1 23.5 2.35
149 VET/USDT SHORT 1000$ 0.039552 0.039013 2024-04-29 04:36:24.000000 2024-04-30 04:41:24.000000 1 12.6 1.26
150 THETA/USDT SHORT 1000$ 2.4321 2.1425 2024-04-29 04:21:26.000000 2024-04-30 04:26:24.000000 1 118.1 11.81
151 PENDLE/USDT SHORT 1000$ 5.565 4.8711 2024-04-29 01:36:26.000000 2024-04-30 01:41:24.000000 1 123.7 12.37
152 ALT/USDT SHORT 1000$ 0.38767 0.37879 2024-04-28 16:26:24.000000 2024-04-29 16:31:22.000000 1 21.9 2.19
153 BOND/USDT SHORT 1000$ 3.007 2.917 2024-04-28 16:01:29.000000 2024-04-29 16:06:12.000000 1 28.9 2.89
154 BOME/USDT LONG 1000$ 0.009994 0.009734 2024-04-28 15:16:27.000000 2024-04-29 15:21:24.000000 1 -27 -2.7
155 QNT/USDT LONG 1000$ 103.41 102.5 2024-04-28 14:46:23.000000 2024-04-29 14:51:25.000000 1 -9.8 -0.98
156 ALT/USDT SHORT 1000$ 0.38132 0.36639 2024-04-28 13:41:34.000000 2024-04-29 13:46:25.000000 1 38.2 3.82
157 CKB/USDT SHORT 1000$ 0.017835 0.017267 2024-04-28 12:06:24.000000 2024-04-29 12:11:26.000000 1 30.8 3.08
158 MANTA/USDT SHORT 1000$ 1.8921 1.7299 2024-04-28 07:16:25.000000 2024-04-29 07:21:30.000000 1 84.7 8.47
159 ZETA/USDT LONG 1000$ 1.2309 1.1577 2024-04-28 05:56:34.000000 2024-04-29 06:01:24.000000 1 -60.5 -6.05
160 XAI/USDT SHORT 1000$ 0.753 0.7136 2024-04-28 05:26:24.000000 2024-04-29 05:31:25.000000 1 51.3 5.13
161 ONT/USDT SHORT 1000$ 0.3833 0.3996 2024-04-28 03:36:46.000000 2024-04-29 03:41:23.000000 1 -43.5 -4.35
162 ONG/USDT SHORT 1000$ 0.66444 0.6432 2024-04-28 03:36:23.000000 2024-04-29 03:41:17.000000 1 31 3.1
163 ONG/USDT SHORT 1000$ 0.63612 0.64029 2024-04-28 03:31:23.000000 2024-04-29 03:36:33.000000 1 -7.6 -0.76
164 HOT/USDT SHORT 1000$ 0.002607 0.00246 2024-04-28 03:06:13.000000 2024-04-29 03:11:24.000000 1 55.4 5.54
165 MAV/USDT SHORT 1000$ 0.4086 0.408 2024-04-28 01:31:24.000000 2024-04-29 01:36:49.000000 1 0.5 0.05
166 SEI/USDT SHORT 1000$ 0.6 0.601 2024-04-28 00:16:27.000000 2024-04-29 00:21:29.000000 1 -2.7 -0.27
167 ZRX/USDT SHORT 1000$ 0.5139 0.5001 2024-04-28 00:11:24.000000 2024-04-29 00:16:27.000000 1 25.9 2.59
168 POWR/USDT LONG 1000$ 0.3059 0.3121 2024-04-28 00:06:49.000000 2024-04-29 00:11:47.000000 1 19.3 1.93
169 T/USDT SHORT 1000$ 0.03828 0.03682 2024-04-28 00:06:24.000000 2024-04-29 00:11:30.000000 1 37.1 3.71
170 MAVIA/USDT SHORT 1000$ 3.7992 4.0923 2024-04-27 18:06:28.000000 2024-04-28 18:11:24.000000 1 -78.1 -7.81
171 ARB/USDT SHORT 1000$ 1.1105 1.1389 2024-04-27 17:56:13.000000 2024-04-28 18:01:23.000000 1 -26.6 -2.66
172 ARB/USDT SHORT 1000$ 1.0884 1.1404 2024-04-27 17:51:46.000000 2024-04-28 17:56:46.000000 1 -48.8 -4.88
173 ETHFI/USDT SHORT 1000$ 3.693 4.652 2024-04-27 17:51:23.000000 2024-04-28 17:56:29.000000 1 -260.7 -26.07
174 LDO/USDT SHORT 1000$ 2.0268 2.1441 2024-04-27 17:46:22.000000 2024-04-28 17:51:24.000000 1 -58.9 -5.89
175 ETHFI/USDT SHORT 1000$ 3.505 4.637 2024-04-27 17:31:23.000000 2024-04-28 17:36:24.000000 1 -324 -32.4
176 BCH/USDT LONG 1000$ 470.45 479.52 2024-04-27 17:01:24.000000 2024-04-28 17:06:24.000000 1 18.3 1.83
177 GRT/USDT SHORT 1000$ 0.26148 0.2643 2024-04-27 16:56:26.000000 2024-04-28 17:01:24.000000 1 -11.8 -1.18
178 BLUR/USDT SHORT 1000$ 0.4015 0.4161 2024-04-27 10:56:24.000000 2024-04-28 11:01:24.000000 1 -37.4 -3.74
179 AXL/USDT LONG 1000$ 1.1108 1.1349 2024-04-27 10:06:24.000000 2024-04-28 10:11:23.000000 1 20.7 2.07
180 OM/USDT SHORT 1000$ 0.67253 0.78432 2024-04-27 10:01:25.000000 2024-04-28 10:06:26.000000 1 -167.2 -16.72
181 AXL/USDT SHORT 1000$ 1.1267 1.1311 2024-04-27 09:56:23.000000 2024-04-28 10:01:24.000000 1 -4.9 -0.49
182 POLYX/USDT SHORT 1000$ 0.41042 0.40307 2024-04-27 08:51:24.000000 2024-04-28 08:56:25.000000 1 16.9 1.69
183 CTSI/USDT SHORT 1000$ 0.1989 0.2091 2024-04-27 08:46:27.000000 2024-04-28 08:51:26.000000 1 -52.3 -5.23
184 KAS/USDT LONG 1000$ 0.11394 0.11086 2024-04-27 06:36:24.000000 2024-04-28 06:41:26.000000 1 -28 -2.8
185 TIA/USDT LONG 1000$ 9.9902 10.3843 2024-04-27 02:01:23.000000 2024-04-28 02:06:25.000000 1 38.4 3.84
186 LSK/USDT LONG 1000$ 1.6931 1.6955 2024-04-27 00:11:30.000000 2024-04-28 00:16:49.000000 1 0.4 0.04
187 MYRO/USDT LONG 1000$ 0.15644 0.1531 2024-04-26 21:36:24.000000 2024-04-27 21:41:30.000000 1 -22.4 -2.24
188 DYM/USDT SHORT 1000$ 3.765 3.631 2024-04-26 17:26:24.000000 2024-04-27 17:31:47.000000 1 34.6 3.46
189 CFX/USDT LONG 1000$ 0.24047 0.23552 2024-04-26 15:11:24.000000 2024-04-27 15:16:24.000000 1 -21.6 -2.16
190 CKB/USDT SHORT 1000$ 0.018777 0.017055 2024-04-26 14:06:26.000000 2024-04-27 14:11:24.000000 1 90.7 9.07
191 LUNA2/USDT SHORT 1000$ 0.6423 0.6099 2024-04-26 06:16:26.000000 2024-04-27 06:21:25.000000 1 49.4 4.94
192 1000XEC/USDT SHORT 1000$ 0.05209 0.05112 2024-04-26 00:46:24.000000 2024-04-27 00:51:25.000000 1 17.6 1.76
193 ONT/USDT LONG 1000$ 0.3932 0.3836 2024-04-26 00:06:24.000000 2024-04-27 00:12:00.000000 1 -25.4 -2.54
194 ZETA/USDT LONG 1000$ 1.2594 1.1835 2024-04-25 19:21:25.000000 2024-04-26 19:26:25.000000 1 -61.3 -6.13
195 AR/USDT SHORT 1000$ 32.713 31.382 2024-04-25 18:06:24.000000 2024-04-26 18:11:36.000000 1 39.7 3.97
